![]() |
Huawei Ideos X1 di www.agenandroid.com |
Memperkenalkan Huawei Android X1 GRATIS paket Internet Unlimited selama 12 bulan persembahan XL.
Harga Huawei Android X1 dengan spesifikasi sebagai berikut:
– 2.8” capacitive touch TFT
– 3.2 mega pixel camera
– Wifi Thethering Support
– Android 2.2 Froyo
Dengan membeli handset Huawei Android X1, kamu pelanggan XL akan mendapatkan benefit :
1. Gratis Kartu Perdana XL
2. Mendapatkan Gratis paket Internet Unlimited selama 3 bulan
3. Mendapatkan bonus bulanan berupa 150 SMS, 150 menit telpon dan 15 MMS ke Sesama XL dengan pembagian :
a. 5 SMS / hari
b. 5 menit telepon / hari
c. 15 MMS / bulan
Beli handset dan tablet Huawei Android X1 sekarang juga dan dapatkan GRATIS paket Internet Unlimited XL.
General | Network | GSM HSDPA |
Announced | 2011, 2Q | |
Processor | Qualcomm MSM 7225, 528MHz | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | |
Weight (g) | ||
Display | Type | TFT-LCD flat capacitive touch-sensitive screen, 262k colors |
Size | 2.8”, QVGA | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | ROM 512MB,RAM 256MB | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1200 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3 |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
Yes | ||
Video | Format | MP4/3GP |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes + downloadable |
Messaging | SMS | Yes |
Total SMS | ||
Yes | ||
No | ||
Email | Yes, Email, Push Mail | |
IM | ||
Push-To-Talk | ||
Connectivity | Yes, HSDPA, 7.2 Mbps | |
EDGE | Yes | |
Yes, v2.1 + EDR | ||
Yes | ||
Yes | ||
Infrared (IrDA) | No | |
USB Port | Yes | |
Yes, Wi-Fi 802.11 b/g/n | ||
Data Cable | ||
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | Yes |
WAP | No Info | |
Platform OS | Android OS - 2.2 Froyo | |
Browser | xHTML, HTML, Android Browser | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | USB Tethering, Google Mobile Suite : Google Search, Maps, Calender, Sync, Android Market | |
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 0.0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | ||
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | JPG | |
Front Camera |
2 komentar :
Nice info...
Ini brapaan harganya ya??
Kalo Ipad1 yang 32Gb, brapaan??
Good post,it is undoubtedly an outstanding contribution to mine
Posting Komentar
Blog Ini DOFOLLOW BLOG, Silahkan Komentar dan Klik Salah Satu Iklan jika sempat. Terima Kasih atas kunjungannya.